Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Spanish in Costa Rica.
Summer Budget Sheet for Spanish in Costa Rica
Budget Item | AZ Resident | Non-Resident | ||
---|---|---|---|---|
Study Abroad Application Fee * | $50.00 | $50.00 | ||
UA Program Cost * | $5,300.00 | $5,300.00 | ||
Health Insurance (Summer) * | $180.00 | $180.00 | ||
Billed to UA bursar's account subtotal: | $5,530.00 | $5,530.00 | ||
Meals | $250.00 | $250.00 | ||
Books/Supplies | $75.00 | $75.00 | ||
Transport (Air & Local) | $700.00 | $700.00 | ||
Miscellaneous | $750.00 | $750.00 | ||
Additional estimated expense subtotal: | $1,775.00 | $1,775.00 | ||
Total: | $7,305.00 | $7,305.00 | ||
Notes: |
Please note these are estimated costs, program costs are subject to change. Students may be billed up to $200 more from the listed advertised program cost. Program may be cancelled if minimum student enrollment is not met for the program.
The UA Program Cost includes 6 units, housing, some meals, and excursions. The remaining items (non-billable subtotal) listed are estimated costs you will incur while abroad. The flight is not included in the program costs; however, flight suggestions will be provided to the students in the event they would like to travel together.
All students participating in a study abroad program will be enrolled in mandatory international health insurance and billed at a rate of $3.00 per day.
* Billable item |