Skip to content

Programs : Budget Sheet

The following listing represents the Fall Budget Sheet for Université Paul-Valery Montpellier 3 - DMP.
 

Fall Budget Sheet for Université Paul-Valery Montpellier 3 - DMP
Fall Budget Sheet for Université Paul-Valery Montpellier 3 - DMP
Budget Item AZ Resident Non-Resident Western Undergraduate Exchange (WUE) Graduate
Study Abroad Application Fee *   $50.00 $50.00 $50.00 $50.00
UA Exchange Tuition (Semester) * $6,628.00 $19,779.00 $0.00 $0.00
Billed to UA bursar's account subtotal:  $6,678.00 $19,829.00 $50.00 $50.00
Housing   $2,000.00 $2,000.00 $2,000.00 $2,000.00
Meals   $1,800.00 $1,800.00 $1,800.00 $1,800.00
Books/Supplies   $400.00 $400.00 $400.00 $400.00
Transport (Air & Local)   $1,500.00 $1,500.00 $1,500.00 $1,500.00
Visa/Residence Permit   $414.00 $414.00 $414.00 $414.00
Miscellaneous   $2,000.00 $2,000.00 $2,000.00 $2,000.00
Host University Fee   $2,600.00 $2,600.00 $2,600.00 $2,600.00
Additional estimated expense subtotal:  $10,714.00 $10,714.00 $10,714.00 $10,714.00
Total: $17,392.00 $30,543.00 $10,764.00 $10,764.00
Notes:

Please note these are estimated costs only, program costs are subject to change.
 

Students participating in study abroad programs will be billed Main Campus UA tuition and fees based on a number of factors, including residency status, number of units offered in the study abroad program, and the guaranteed tuition rate. Online and Distance students should talk to their study abroad coordinator to confirm tuition rates.

All students participating in a study abroad program will be enrolled in mandatory international health insurance and billed at a rate of $3.00 per day.

* Billable item